Description
Cylinder displacement | 70.7 cm³ / 4.31 cu.inch |
---|---|
Power output | 4.1 kW |
Maximum power speed | 10200 rpm |
Fuel tank volume | 0.77 lit / 26.04 fl oz |
Fuel consumption | 426 g/kWh |
Idling speed | 2700 rpm |
Spark plug | Champion RCJ7Y, NGK BPMR7A |
Electrode gap | 0.5 mm / 0 “ |
Torque, max. | 3.8 Nm/6600 rpm |
Oil tank volume | 0.42 lit / 0.89 US pint |
---|---|
Oil pump type | Automatic |
Equivalent vibration level (ahv, eq) front / rear handle | 4/5.4 m/s² |
---|---|
Sound pressure level at operators ear | 110 dB(A) |
Sound power level, guaranteed (LWA) | 119 dB(A) |
Chain pitch
|
3/8″ |
---|---|
Recommended bar length, min-max | 41-71 cm / 16″-28″ |
Chain speed at max power | 22.7 m/s / 74.5 fts |
Chain speed at 133% of maximum engine power speed | 30.2 m/s / 99.08 fts |
Weight (excl. cutting equipment) | 6.4 kg / 14.11 lbs |
---|