Description
Cylinder displacement | 40.9 cm³ / 2.5 cu.inch |
---|---|
Power output | 1.6 kW |
Maximum power speed | 9000 rpm |
Fuel tank volume | 0.37 lit / 12.51 fl oz |
Fuel consumption | 652 g/kWh |
Idling speed | 2900 rpm |
Spark plug | Champion RCJ7Y, NGK BPMR7A |
Electrode gap | 0.5 mm / 0.02 “ |
Torque, max. | 2 Nm/6300 rpm |
Oil tank volume | 0.25 lit / 0.5 US pint |
---|---|
Oil pump type | Fixed flow |
Equivalent vibration level (ahv, eq) front / rear handle | 2.5/3.2 m/s² |
---|---|
Sound pressure level at operators ear | 102 dB(A) |
Sound power level, guaranteed (LWA) | 114 dB(A) |
Chain pitch
|
.325″ |
---|---|
Recommended bar length, min-max | 33-46 cm / 13″-18″ |
Chain speed at max power | 17.3 m/s / 56.76 fts |
Chain speed at 133% of maximum engine power speed | 23 m/s / 75.46 fts |
Chain gauge | 0.05 “ |
Weight (excl. cutting equipment) | 4.2 kg / 9.2 lbs |
---|