Description
Cylinder displacement | 50.2 cm³ / 3.06 cu.inch |
---|---|
Power output | 2.4 kW |
Maximum power speed | 9000 rpm |
Fuel tank volume | 0.45 lit / 15.22 fl oz |
Fuel consumption | 504 g/kWh |
Idling speed | 2700 rpm |
Spark plug | NGK BPMR7A, Champion RCJ7Y |
Electrode gap | 0.5 mm / 0.02 “ |
Torque, max. | 2.6 Nm/7200 rpm |
Oil tank volume | 0.26 lit / 0.55 US pint |
---|---|
Oil pump type | Fixed flow |
Equivalent vibration level (ahv, eq) front / rear handle | 2.3/2.7 m/s² |
---|---|
Sound pressure level at operators ear | 104 dB(A) |
Sound power level, guaranteed (LWA) | 115 dB(A) |
Chain pitch
|
.325″ |
---|---|
Recommended bar length, min-max | 33-50 cm / 13″-20″ |
Chain speed at max power | 17.3 m/s / 56.76 fts |
Chain speed at 133% of maximum engine power speed | 23 m/s / 75.46 fts |
Weight (excl. cutting equipment) | 5.1 kg / 11.33 lbs |
---|