Description
Cylinder displacement | 55.5 cm³ / 3.4 cu.inch |
---|---|
Power output | 2.6 kW |
Maximum power speed | 9000 rpm |
Fuel tank volume | 0.44 lit / 14.88 fl oz |
Fuel consumption | 407 g/kWh |
Idling speed | 2700 rpm |
Spark plug | NGK BPMR7A, Champion RCJ7Y |
Electrode gap | 0.5 mm / 0.02 “ |
Torque, max. | 3.2 Nm/6600 rpm |
Oil tank volume | 0.32 lit / 0.7 US pint |
---|---|
Oil pump type | Automatic |
Equivalent vibration level (ahv, eq) front / rear handle | 3.4/4.5 m/s² |
---|---|
Sound pressure level at operators ear | 104 dB(A) |
Sound power level, guaranteed (LWA) | 114 dB(A) |
Chain pitch
|
3/8″ |
---|---|
Recommended bar length, min-max | 33-50 cm / 13″-20″ |
Chain speed at max power | 20 m/s / 65.62 fts |
Chain speed at 133% of maximum engine power speed | 26.6 m/s / 87.27 fts |
Weight (excl. cutting equipment) | 5.8 kg / 12.8 lbs |
---|