Description
Cylinder displacement | 59.8 cm³ / 3.65 cu.inch |
---|---|
Power output | 3.5 kW |
Maximum power speed | 9600 rpm |
Fuel tank volume | 0.65 lit / 22 fl oz |
Fuel consumption | 494 g/kWh |
Idling speed | 2800 rpm |
Spark plug | NGK CMR6H |
Electrode gap | 0.5 mm / 0.02 “ |
Torque, max. | 3.65 Nm/8100 rpm |
Oil tank volume | 0.33 lit / 0.7 US pint |
---|---|
Oil pump type | Adjustable flow |
Equivalent vibration level (ahv, eq) front / rear handle | 3/3.2 m/s² |
---|---|
Sound pressure level at operators ear | 106 dB(A) |
Sound power level, guaranteed (LWA) | 118 dB(A) |
Chain pitch
|
.325″ |
---|---|
Recommended bar length, min-max | 33-61 cm / 13″-24″ |
Chain speed at max power | 21.3 m/s / 69.9 fts |
Chain speed at 133% of maximum engine power speed | 28.3 m/s / 92.85 fts |
Chain gauge | 0.058 “ |
Weight (excl. cutting equipment) | 5.7 kg / 12.57 lbs |
---|