Description
Cylinder displacement | 37.7 cm³ / 2.3 cu.inch |
---|---|
Power output | 1.8 kW |
Maximum power speed | 10200 rpm |
Fuel tank volume | 0.34 lit / 11.5 fl oz |
Fuel consumption | 464 g/kWh |
Idling speed | 3000 rpm |
Spark plug | NGK CMR6H |
Electrode gap | 0.5 mm / 0.02 “ |
Torque, max. | 1.79 Nm/9000 rpm |
Oil tank volume | 0.2 lit / 0.42 US pint |
---|---|
Oil pump type | Adjustable flow |
Equivalent vibration level (ahv, eq) front / rear handle | 3.1/3.2 m/s² |
---|---|
Sound pressure level at operators ear | 104 dB(A) |
Sound power level, guaranteed (LWA) | 116 dB(A) |
Chain pitch
|
3/8″ |
---|---|
Recommended bar length, min-max | 30-40 cm / 12″-16″ |
Chain speed at max power | 19.4 m/s / 63.65 fts |
Chain speed at 133% of maximum engine power speed | 25.8 m/s / 84.65 fts |
Chain gauge | 0.05 “ |
Weight (excl. cutting equipment) | 3.9 kg / 8.6 lbs |
---|